Upcoming Events
|
History
In the 1880s, families from the Netherlands moved here to grow barley for malters
near the new little town of Manhattan, named by a group of New York City investors
who operated the Manhattan Malting Company. They settled together in a tightly
knit society that continues to flourish today.
By 1898, Manhattan had become quite important to the Valley, with about 150
inhabitants and a school enrollment of 75. There were two hotels, a general store,
one meat market, two blacksmith shops, and one saloon.
Today, Manhattan's most productive industries center on seed potatoes,
dairy and wheat farms, commercial beef and registered cattle. There are also
woodcarvers, artisans, and antiques dealers.
| Important Town Numbers |
| Fire Station |
| 911 |
| Library | 200 W Fulton | 284-3341 |
| Police | 120 W Main | 284-6630 |
| Post Office | 120 E Railroad Ave N | 284-6585 |
| Senior Center | 102 E Main | 284-6501 |
| Town Hall | 120 W Main | 284-3235 |
|
| Churches |
| Bethel Christian Reformed Church | 6040 Bethel Dr | 282-7257 |
| Gallatin Valley Baptist Fellowship |
| 282-2030 |
| Gethsemane Episcopal Church |
| 284-3395 |
| Manhattan Bible Church | 123 S Fifth | 284-3210 |
| Manhattan Christian Reformed Church | 7950 Churchill Rd | 282-7968 |
| Manhattan Presbyterian Church | 216 N Broadway | 284-6961 |
| United Christian Fellowship | 6130 Mission Way | 282-7369 |
|
| Museum |
| Manhattan Area Museum & Historical Society | 105 South Broadway | 284-4162 |
|
| Chamber Of Commerce |
| Manhattan Area Chamber of Commerce | 105 South Broadway | 284-4162 |
|
| Schools |
| Amsterdam | 6360 Camp Crk | 282-7216 |
| Manhattan Public Schools |
| Superintendent | 416 N Broadway | 284-6460 |
| Grade School | 416 N Broadway | 284-3250 |
| Jr. High School | 416 N Broadway | 284-3250 |
| High School | 416 N Broadway | 284-3341 |
| Manhattan Christian School | 8000 Churchill Road | 282-7261 |
| Demographics |
| Number | Percent | U.S. |
| General Characteristics |
| Total population | 1396 | 100 | 100.00% |
| Male | 718 | 51.4 | 49.00% |
| Female | 678 | 48.6 | 51.00% |
| Median Age (Years) | 38.1 | (X) | 35 |
| Under 5 years | 82 | 5.9 | 7.00% |
| 18 years and over | 1024 | 73.4 | 74.00% |
| 65 years and over | 83 | 13.1 | 12.00% |
| Average Household Size | 2.52 | (X) | 3.00% |
| Average family size | 3.03 | (X) | 3.00% |
| Total Housing Units | 582 | 100 | 100.00% |
| Occupied housing units | 553 | 95 | 91.00% |
| Owner-occupied housing units | 415 | 75 | 66.00% |
| Renter-occupied housing units | 138 | 25 | 32.00% |
| Vacant housing units | 29 | 5 | 9.00% |
|
| Social Characteristics |
| Population 25 years and over | 901 | 100 |
| High school graduate or higher | 788 | 87.5 | 80.00% |
| Bachelor's degree or higher | 201 | 29.5 | 24.00% |
| Civilian Veterans (25 years+) | 178 | 17.7 | 13.00% |
|
| Economic Characteristics |
| In Labor Force (16 years +) | 726 | 69.5 | 64.00% |
| Mean travel time to work in minutes (16 years +) | 23.3 | (X) | 26.00% |
| Median Household Income | 38242 | (X) | 41994 |
| Median family income | 45521 | (X) | 50046 |
| Per capita income | 17024 | (X) | 21857 |
|
| Housing Characteristics |
| Single-family owner-occupied homes | 376 | 100 |
| Median value | 116700 | (X) | 119600 |
| With a mortgage | 928 | (X) | 1088 |
| Not mortgaged | 238 | (X) | 295 |
| (X) Not applicable. Source: U.S. Census Bureau, 2000 |
|